Name |
Yardage | Club | Date |
Hometown |
Jamie Magid | 332 | Driver | 11/13/10 | New York, NY |
Cholla Aces
Forever enshrined on the internet. Here are all the players who have carded an ace at We-Ko-Pa's Cholla course.
Saguaro Aces
Forever enshrined on the internet. Here are all the players who have carded an ace at We-Ko-Pa's Saguaro course.
No. 1 (Par 4)
No. 3
Name |
Yardage | Club | Date |
Hometown |
Zach Babb | 130 | 9-Iron | 11/14/24 | Walbridge, OH |
Jason Rimestad | 139 | 8-Iron | 5/18/22 | Dallas, TX |
Brock Deal | 163 | P-Wedge | 4/28/22 | Castle Rock, CO |
Chris Sommers | 155 | 8-Iron | 1/22/21 | Chicago, IL |
David Dorn | 135 | 8-Iron | 8/11/20 | Scottsdale, AZ |
Bill Weyrich | 155 | 8-Iron | 8/24/19 | Fountain Hills, AZ |
Hirofumi Nakano | 150 | Utility Club | 8/11/19 | Scottsdale, AZ |
Scott Howard | 155 | 7-Iron | 6/6/19 | Phoenix, AZ |
Jeff Chien | 161 | 8-Iron | 11/10/17 | Austin, TX |
Tom Toczylowski | 150 | 7-Iron | 5/1/17 | Frontenac, MO |
Jim Emerson | 157 | 6-Iron | 12/6/16 | Park Rapid, MN |
Greg Kraetz | 178 | 7-Iron | 4/23/16 | Scottsdale, AZ |
Dave Eyers | 167 | 6-Iron | 9/27/15 | Fountain Hills, AZ |
Tom Hamm | 150 | 7-Iron | 2/20/15 | Monroe, GA |
Keith Eckert | 159 | 8-Iron | 4/24/14 | Fountain Hills, AZ |
P.J. Mercanti | 137 | 8-Iron | 1/24/14 | Hamilton, ON, Canada |
Steve Wilson | 146 | 8-Iron | 12/6/13 | Eden Prairie, MN |
Dave Cummings | 132 | 9-Iron | 5/10/13 | Pleasanton, CA |
John Prout | 150 | 7-Iron | 5/2/13 | Cincinnati, OH |
Dave Sands | 164 | 7-Iron | 2/28/13 | Scottsdale, AZ |
Anthony Hall | 150 | 7-Iron | 1/15/13 | Scottsdale, AZ |
Brian Truby | 150 | 8-Iron | 8/12/12 | Keller, TX |
James Eisnor | 150 | 8-Iron | 7/19/12 | Bridgeville, PA |
Steve Rogers | 150 | 6-Iron | 4/30/03 | Santa Rosa, CA |
Jason White | 167 | 8-Iron | 5/19/12 | Waco, TX |
Terry Newsham | 142 | 8-Iron | 4/29/12 | Chipping Sodbury, UK |
Chris Haberer | 165 | 8-Iron | 2/9/12 | Wausa, NE |
Abby Shenkman | 120 | 7-Iron | 5/1/09 | Bridgewater, NJ |
Clint Bixler | 159 | 8-Iron | 8/27/11 | Flower Mound, TX |
Walt Snyder | 153 | 7-Iron | 7/3/02 | Scottsdale, AZ |
Steve Beach | 175 | 7-Iron | 12/29/06 | Phoenix, AZ |
Michael Shoaff | 142 | 8-Iron | 8/8/09 | Gilbert, AZ |
Garry Warner | 165 | 7-Iron | 12/24/09 | Calgary, AB, Canada |
Brian Edwards | 155 | 7-Iron | 10/22/10 | Johannesburg, S. Africa |
Yoshi Natori | 155 | 7-Iron | 7/17/10 | Scottsdale, AZ |
Tom Huepenbecker | 167 | 6-Iron | 12/27/10 | Verona, WI |
Claude Aussant | 150 | 5-Iron | 11/2/11 | Quebec City, QC, Canada |
No. 5
Name | Yardage | Club | Date |
Hometown |
Gregory Lawson | 118 | P-Wedge | 9/2/22 | Costa Mesa, CA |
Billy Hamby | 140 | 7-Iron | 8/7/22 | Arizona |
Mike Surguine | 145 | 8 iron | 7/31/22 | Scottsdale, AZ |
Russell McKinney | 155 | 5 iron | 7/24/22 | Scottsdale, AZ |
Bruce Blayberg | 155 | 5 iron | 4/22/22 | Ankeny, IA |
Glenn Dahl | 150 | 8 iron | 9/30/21 | Madison, WI |
Scott Smolek | 136 | 8 iron | 9/23/21 | Naperville, IL |
Bill Oliver | 155 | 7 Wood | 3/2/20 | Enterprise, OR |
Mark Teed | 128 | P-wedge | 1/11/20 | Naperville, IL |
Michelle Braddock | 95 | 7 iron | 9/26/19 | Not Available |
Brian Pfeiffer | 155 | 9 iron | 4/19/19 | Chicago, IL |
Richard Baker | 150 | 9 iron | 4/11/19 | Methuen, MA |
Guy Rezendes | 140 | 8 iron | 5/23/18 | Franklin, MA |
Michael Boyes | 155 | 8 iron | 8/8/18 | Sundridge, ON, Canada |
Linda Toledo | 118 | 8 iron | 6/29/17 | Delray Beach, FL |
Garrett Jelley | 207 | 5 iron | 6/8/17 | Tulsa, OK |
Anthony Mangano | 155 | 9 iron | 5/29/17 | Charlotte, NC |
Bob Johnson | 155 | 7 iron | 5/15/17 | Not Available |
Bob Berry | 128 | 8 iron | 4/6/16 | Not Available |
Mark Riedel | 150 | 8 iron | 9/5/15 | Phoenix, AZ |
Jeff Rubin | 128 | 8 iron | 2/7/15 | Winnetka, FL |
Darcy DeLeeuw | 155 | 8 iron | 2/3/14 | Fountain Hills, AZ |
Steve Hewitt | 151 | 8 iron | 8/4/13 | Gilbert, AZ |
Ryan Angus | 207 | 5 iron | 5/15/13 | Gilbert, AZ |
Kevin”Moe”Fitzpatrick | 155 | 8 iron | 4/15/13 | Floral Park, NY |
Jeff Benyon | 138 | 7 iron | 4/12/13 | Minneapolis, MN |
Myron Molenda | 187 | 5 iron | 10/26/12 | Scottsdale, AZ |
Cass Price | 200 | 22° Hybrid | 3/12/12 | North Aurora, IL |
Paul Genovese | 155 | 8 iron | 3/9/12 | Kildeer, IL |
Jay Walden | 157 | 6 iron | 1/29/12 | St. Louis, MO |
Kevin Becker | 155 | 6 iron | 1/15/11 | Yankton, SD |
Suzi Hetland | 118 | 8 iron | 5/19/11 | Not Available |
Matt Albers | 147 | 8 iron | 1/11/10 | Leawood, KS |
Peter Harrison | 155 | 8 iron | 11/7/11 | Chicago, IL |
Brian Burke | 155 | P-wedge | 11/5/06 | Wilmington, NC |
Thomas DeAngelo | 155 | 7 iron | 11/31/10 | Minneapolis, MN |
Suzi Hetland | 118 | 8 iron | 5/19/11 | Fountain Hills, AZ |
Larry Bailey | 150 | 7 iron | 4/25/11 | Stittsville, ON, Canada |
Jim Hill | 155 | 5 Hybrid | 3/18/11 | Williams Bay, WI |
Rose Marie Sieger | 118 | 6 iron | 1/24/11 | Scottsdale, AZ |
Craig Stephens | 155 | 9 iron | 1/7/10 | Tulsa, OK |
No. 11
Name | Yardage | Club | Date |
Hometown |
Kyle Fernando | 192 | 5 Iron | 10/27/23 | Santa Clara, CA |
Alexander Webb | 175 | 7 Iron | 2/25/22 | Not Available |
Phil Robinson | 143 | 8 Iron | 11/11/21 | Hanover, MA |
Dick Mohr | 153 | 9 Iron | 11/11/21 | Sheboygan, WI |
Kevin Smith | 162 | 7 Iron | 3/31/21 | Salt Lake City, UT |
Mike Matchinsky | 178 | 6 Iron | 2/4/20 | Highlands Ranch, CO |
Koko Nyein | 195 | 3 Hybrid | 5/16/19 | Santa Clarita, CA |
Dwight Spence | 223 | 20° Hybrid | 2/6/19 | Scottsdale, AZ |
Robert Ditta | 161 | 5 Iron | 12/5/18 | Fountain Hills, AZ |
Bill Hoffman | 188 | 4 Hybrid | 11/30/17 | Scottsdale, AZ |
Rod Summers | 208 | 3 Hybrid | 11/2/17 | Westlake Village, CA |
Jeffrey W. Bell | 187 | 5 Iron | 4/19/16 | Fogelsville, PA |
Steve Foote | 187 | 3 Hybrid | 3/31/16 | Gilbert, AZ |
Landen King | 205 | 5 Iron | 2/12/16 | Overland Park, KS |
Michael Bristoll | 220 | 5 Iron | 6/21/15 | Gilbert, AZ |
Chris James | 187 | 7 Iron | 8/16/12 | Fountain Hills, AZ |
Joe Hoff | 192 | 3 Wood | 1/13/12 | Warrenville, IL |
Mark Miller | 208 | 3 Wood | 1/16/07 | Clayton, CA |
John Bash | 186 | 6 Iron | 12/13/03 | Albuquerque, NM |
Arnold Brody | 170 | 5 Wood | 4/13/05 | Las Vegas, NV |
No. 14
Name | Yardage | Club | Date |
Hometown |
Payton Gardenhire | 162 | 9 Iron | 3/06/24 | Great Falls, MT |
Torry O’Brien | 159 | 6 Iron | 4/08/22 | Not Available |
Tom Eggert | 161 | 8 Iron | 5/21/21 | Seattle, WA |
Dan McGivney | 159 | 6 Iron | 4/14/21 | Bethesda, MD |
Gary Suttle | 159 | 8 Iron | 10/26/20 | Montgomery, TX |
Rex Salthun | 151 | 7 Hybrid | 8/31/20 | Phoenix, AZ |
Randy Lindstrom | 138 | P Wedge | 2/27/20 | Hudson, WI |
Andy McMahan | 128 | 9 Iron | 1/28/20 | Oklahoma City, OK |
Duncan Longridge | 166 | 9 iron | 5/7/18 | Vancouver, BC Canada |
Darrell Neudorf | 132 | P-Wedge | 11/19/17 | Red Deer, AL, Canada |
Matt Brown | 149 | 9 iron | 8/13/17 | Spanish Fork, UT |
Chris Sprague | 156 | 7 iron | 5/7/17 | Lee’s Summit, MO |
Jamie Sullivan | 143 | 9 iron | 3/11/17 | Hartford, WI |
Robert Moriarty | 162 | 8 iron | 2/8/17 | Fairfield, CT |
Clayton Tunney | 177 | 8 iron | 6/6/15 | Scottsdale, AZ |
Ron Percival | 159 | 5 iron | 3/28/14 | Weston, CT |
Ryan Eaton | 169 | 8 iron | 2/28/14 | Boise, ID |
Gerald Doka | 160 | 7 iron | 10/18/13 | Ft. McDowell, AZ |
Paul Dow | 139 | 9 iron | 4/17/13 | Prairie Village, KS |
Jeff Willoughby | 166 | 7 iron | 11/21/12 | Alberta, Canada |
Harry Zimmerman | 146 | 8 iron | 8/4/12 | Huntington, WV |
Glen Evans | 159 | 7 iron | 5/25/12 | Calgary, AB, Canada |
John Steep | 160 | 8 iron | 5/10/12 | Fountain Hills, AZ |
Joe Giffin | 130 | P-Wedge | 4/17/12 | Scottsdale, AZ |
Stan Ommen | 145 | 7 iron | 3/29/12 | Bloomington, IL |
Ed Ganzinotti | 163 | 8 iron | 3/23/12 | Bakersfield, CA |
David Anella | 154 | 9 iron | 3/2/09 | Doylestown, PA |
Michael Klima | 155 | 7 iron | 2/2/11 | Beverly Hills, MI |
Charles Johnson | 151 | 7 iron | 6/5/02 | Mesa, AZ |
Brian Mills | 177 | 7 iron | 1/16/07 | Livonia, MI |
Nadine Durham | 138 | 8 iron | 12/29/02 | Randall, KS |
Joel Schafer | 159 | 8 iron | 12/11/11 | Fountain Hills, AZ |
Adam Lentz | 150 | 9 iron | 4/14/11 | Woburn, MA |
Kristin Aponik | 135 | 7 iron | 9/6/11 | Sherman Oaks, CA |
Dan Zeidler | 159 | 8 iron | 5/7/04 | Scottsdale, AZ |
Howard Pitluk | 168 | 6 iron | 10/29/11 | Phoenix, AZ |
No. 15 (Par 4)
Name |
Yardage | Club | Date |
Hometown |
Jason Miller | 272 | 3-wood | 6/21/15 | Phoenix, AZ |
No. 2 (Par 4)
Name |
Yardage | Club | Date |
Hometown |
Kristen Picoli | 213 | Driver | 3/20/14 | Charlotte, NC |
No. 5
Name | Yardage | Club | Date |
Hometown |
Sagar Khaire | 154 | 8-Iron | 12/8/24 | Bothell, WA |
Chris Vogelheim | 155 | 8-Iron | Not Available | Portage, MI |
Monica Nix-Beaman | 90 | 7-Iron | 12/11/22 | Ripon, CA |
Jon Wayman | 156 | 8-Iron | 7/17/22 | Golden, CO |
Mike Othick | 138 | 8-Iron | 5/21/22 | Phoenix, AZ |
Mike Lacerenza | 158 | 9-Iron | 4/29/22 | Stamford, CT |
Thomas Hengst | 146 | 9-Iron | 3/22/22 | Oak Creek, WI |
Phil Sveum | 165 | 6-Iron | 11/6/21 | Madison, WI |
Taylor Daml | 157 | 8-Iron | 9/30/21 | Scottsdale, AZ |
Arash Kouhi | 148 | 8-Iron | 5/27/21 | Scottsdale, AZ |
Howie Crone | 154 | 8-Iron | 3/23/21 | N.A. |
Brad Gallagher | 164 | 7-Iron | 11/8/20 | Scottsdale, AZ |
Hansraj Patel | 146 | 7-Wood | 6/9/20 | Phoenix, AZ |
Joe Hatch | n/a | 9-Wood | 5/21/20 | Fountain Hills, AZ |
John McCauley | 143 | 8-Iron | 5/6/20 | Castle Rock, CO |
Steve Ayers | 155 | 5-Iron | 3/2/20 | Bradenton, FL |
Jose Alvarado | 146 | 4-Iron | 4/29/19 | Not Available |
Larry Robinson | 160 | 7 Wood | 6/2/16 | Lafayette, LA |
David August | 149 | 8-Iron | 4/24/16 | Scottsdale, AZ |
Bob Berry | 128 | 8-Iron | 4/6/16 | Twin Lakes, WI |
Charles Stierman | 146 | 9-Iron | 2/25/16 | Pewaukee, WI |
John Connolly | 162 | 6-Iron | 12/19/15 | Fountain Hills, AZ |
Mark MacDonald | 157 | 6-Iron | 12/5/15 | Hillsborough, NC |
Kevin Kaatz | 152 | 7-Iron | 3/14/15 | Oro Valley, AZ |
Beau Graham | 169 | 7-Iron | 2/14/14 | Fountain Hills, AZ |
Ken Olson | 162 | 6-Iron | 12/26/12 | Calgary, AB, Canada |
Travis Porter | 157 | 9-Iron | 11/25/12 | Scottsdale, AZ |
Mike Davenport | 160 | 7-Iron | 8/12/12 | Gilbert, AZ |
Paul Chisholm | 146 | 6-Iron | 5/1/12 | Middletown, DE |
Darrell Neudorf | 158 | 7-Iron | 4/2/12 | Alberta, Canada |
David Roehrig | 185 | 6-Iron | 3/28/12 | West Bend, WI |
Marie Kubitz | 89 | 8-Iron | 3/12/12 | Rio Verde, AZ |
Mark Luczak | 146 | P-Wedge | 3/1/07 | Chicago, IL |
Joel Holland | 159 | 7-Iron | 5/10/10 | Chicago, IL |
Jean Alfano | 89 | P-Wedge | 12/13/09 | Phoenix, AZ |
Gerald Bay | 150 | 7-Iron | 7/4/10 | Fountain Hills, AZ |
Gerald Bay | 152 | 5 Hybrid | 3/9/11 | Scottsdale, AZ |
Fred Bedell | 150 | 7-Iron | 6/1/09 | Fountain Hills, AZ |
Joel Holland | 155 | 7-Iron | 7/17/10 | Scottsdale, AZ |
Jean Alfano | 167 | 6-Iron | 12/27/10 | Verona, WI |
Dean Vescera | 147 | 8-Iron | 9/10/09 | Kingston, RI |
Bill Scuorzo | 146 | 7-Iron | 1/10/11 | Little Silver, NJ |
No. 9
Name | Yardage | Club | Date |
Hometown |
Jordan Watson | 125 | P-Wedge | 12/2/24 | Latham, NY |
Alex Green | 150 | 9-Iron | 2/2/24 | Cobourg, ON, Canada |
Katie Cunliffe | 107 | S-Wedge | 4/29/23 | Caledonia, MI |
Stephen Hall | 124 | P-Wedge | 2/23/23 | Revere, MA |
Anthony Piluso | 121 | 58° Wedge | 12/8/22 | Seattle, WA |
Grant Dow | 135 | 9-Iron | 7/2/22 | Scottsdale, AZ |
Brian Johnson | 121 | Gap Wedge | 6/29/22 | Woodbine, MD |
Gary Bush | 110 | 9-Iron | 5/4/22 | Aurora, CA |
David Mitchell | 120 | 56° Wedge | 4/27/22 | Ramsey, MN |
Joe Barbao | 147 | P-Wedge | 4/23/22 | Marrieta, GA |
Rob Strauss | 117 | 50° Wedge | 4/15/22 | Hartford, CT |
Rich Messenger | 135 | P-Wedge | 1/29/22 | Livermore, CA |
Nick Cottone | 100 | Wedge | 5/21/21 | Charlotte, NC |
Jeffrey Mages | 100 | Wedge | 3/11/21 | Deerfield, IL |
Roy Fernandez | 135 | 9-Iron | 1/28/21 | Lincoln, CA |
Jerry Stempel | 104 | Gap Wedge | 2/24/20 | Buffalo Grove, IL |
David Chung | 128 | 9-Iron | 2/18/20 | Redmond, WA |
Ed Craft | 125 | P-Wedge | 8/4/19 | Citrus Heights, CA |
Mickey Goldstein | 96 | Sand Wedge | 2/8/19 | Chesterfield, MO |
Michael Lagan | 115 | 9-Iron | 9/7/18 | Ada, MI |
Mike Stremlau | 110 | P-Wedge | 6/1/18 | Scottsdale, AZ |
Alan Albright | 120 | 7-Iron | 3/25/18 | Fountain Hills, AZ |
Dave Zingaro | 118 | 54-degree Wedge | 3/14/18 | Mechanicsville, VA |
John McBoyle | 101 | P-Wedge | 2/13/18 | Not Available |
Michael Littleton | 135 | P-Wedge | 2/11/18 | Sunset, SC |
Kurt Vollersten | 100 | P-Wedge | 11/25/17 | Oberlin, KS |
Joe Felbab | 113 | 8-Iron | 7/5/17 | Fountain Hills, AZ |
Scott Washburn | 121 | Gap Wedge | 6/12/17 | Sulphur Springs, TX |
Ian Moriarty | 106 | P-Wedge | 3/30/17 | Burlington, ON, Canada |
Joe Wallace | 121 | P-Wedge | 4/14/16 | Yorktown, VA |
Ben Lieberman | 137 | 48° Wedge | 12/22/16 | Potomac, MD |
David Cantizone | 121 | 8-Iron | 10/23/16 | Not Available |
Steve Donnell | 112 | P-Wedge | 6/4/16 | Not Available |
Andy Hannah | 130 | Gap Wedge | 11/25/2015 | St. Charles, IL |
Paul Hatch | 130 | P-Wedge | 10/11/2015 | Hoboken, NJ |
Mark Mazerolle | 111 | P-Wedge | 5/1/15 | Calgary, AB, Canada |
Todd McNamara | 104 | P-Wedge | 3/6/15 | Apple Valley, MN |
Dr. Frederic Siegel | 122 | P-Wedge | 11/6/14 | Bryn Mawr, PA |
Steve Schneider | 112 | 9-Iron | 6/7/14 | Bowling Green, KY |
Scott Park | 121 | 8-Iron | 3/14/14 | Meridian, CA |
Rane Marquez | 112 | 9-Iron | 1/18/14 | Midland, TX |
Matt Ryba | 131 | P-Wedge | 9/23/13 | Scottsdale, AZ |
Jim Ogden | 117 | 9-Iron | 9/1/13 | Scottsdale, AZ |
Julia Oliver | 69 | P-Wedge | 7/14/13 | Fountain Hills, AZ |
Nik Pinarelli | 127 | P-Wedge | 5/18/13 | Mesa, AZ |
Sharon Latham | 89 | P-Wedge | 4/22/13 | Fountain Hills, AZ |
Ken Cohen | 121 | Gap Wedge | 3/14/13 | Cincinnati, OH |
Doug Rowell | 128 | P-Wedge | 3/12/13 | Prosser, WA |
Gary Houssin | 120 | P-Wedge | 3/12/13 | Calgary, AB, Canada |
Bob Leone | 112 | 9-Iron | 2/25/13 | Denville, NJ |
Danny Behr | 118 | P-Wedge | 2/4/13 | Arlington Heights, IL |
Mike Stremlau | 130 | P-Wedge | 1/4/13 | Scottsdale, AZ |
Jacob Lee | 121 | P-Wedge | 5/11/12 | Ooltewah, TN |
Ridge Braunschweig | 130 | 9-Iron | 3/29/12 | Mequon, WI |
Charles Osterkorn | 121 | 8-Iron | 2007 | Wyckoff, NJ |
Jared Leibel | 121 | P-Wedge | 3/10/12 | St. Albert, AB, Canada |
David Martin | 130 | P-Wedge | 4/22/11 | Winnipeg, MB, Canada |
John Bodnaruk | 121 | 9-Iron | — | Calgary, AB, Canada |
Walt Snyder | 121 | P-Wedge | 9/1/08 | Scottsdale, AZ |
John Steep | 120 | 9-Iron | 5/16/08 | Stratford, ON, Canada |
Jimmy Harris | 120 | P-Wedge | 9/21/08 | Snellville, GA |
Janet Pustilnick | 76 | 9-Iron | 1/19/11 | Fountain Hills, AZ |
Donnie Mackay | 130 | 9-Iron | 12/6/10 | Regina, SK, Canada |
David Martin | 130 | P-Wedge | 4/22/11 | Winnipeg, MB, Canada |
Carol Foster | 106 | 9-Iron | 3/18/11 | St. Charles, IL |
Gerry Schwartzberg | 121 | 8-Iron | 3/16/11 | Paradise Valley, AZ |
John Steep | 120 | 9-Iron | 4/22/10 | Fountain Hills, AZ |
Suzanne Zalar | 76 | S-Wedge | 5/16/08 | Wallace, NC |
No. 10 (Par 4)
Name |
Yardage | Club | Date |
Hometown |
Paul Boushka | 322 | Driver | 3/2/23 | Anchorage, AK |
Alex Justice | 303 | Driver | 2/19/23 | Greensboro, NC |
No. 11
Name | Yardage | Club | Date |
Hometown |
Kristi Johnson | 156 | 6 Iron | 9/16/24 | Northfield, MN |
A. Scott Waddell | 180 | 7 Iron | 1/11/24 | Lenexa, KS |
Craig Anderson | 175 | 6 Iron | 12/8/23 | Scottsdale, AZ |
Gary Epping | 172 | Hybrid | 2/4/22 | Lodi, WI |
Larry Summers | 174 | 4 Hybrid | 1/20/22 | Not Available |
Steve Washenberger | 155 | 7 Iron | 11/13/20 | Not Available |
Matt Hackbart | 199 | 7 Iron | 6/18/19 | Scottsdale, AZ |
Eli Handler | 164 | 7 Iron | 4/21/19 | Englewood, CO |
Steve Ellison | 176 | 4 Hybrid | 3/19/19 | Petaluma, CA |
Doug Hanson | 178 | 4 Iron | 4/19/18 | Alameda, CA |
Steven J. Cohen, M.D. | 177 | 4 Hybrid | 3/5/18 | Mesa, AZ |
John P. Kuppler | 180 | 5 Iron | 2/9/18 | Green Brook, NJ |
Rob Matty | 194 | 4 Iron | 5/4/17 | Surrey, BC, Canada |
David Kelly | 194 | 5 Iron | 3/08/17 | Pasadena, CA |
Kristopher Arviso | 185 | 5 Iron | 3/27/15 | Dallas, TX |
Jeffrey Daun | 176 | Driver | 10/25/14 | Oshkosh, WI |
Mark Blechman | 181 | 5 Wood | 2/21/14 | West Chester, PA |
James Tapp | 205 | 24° Hybrid | 4/21/13 | Chandler, AZ |
Brian Ford | 180 | 5 Iron | 3/3/13 | Scottsdale, AZ |
Jeff Larsen | 168 | 8 Iron | 8/15/12 | Phoenix, AZ |
Tom Powers | 181 | 7 Iron | 3/7/12 | Covington, KY |
Jim Snowden | 186 | 3 Wood | 1/9/12 | Scottsdale, AZ |
Bruce Raskin | 176 | 6 Iron | 12/23/11 | Scottsdale, AZ |
Vince Cerami | 193 | 7 Iron | 6/10/07 | Chandler, AZ |
Ric Peth | 170 | 25° Hybrid | 1/10/11 | Littleton, CO |
Cindy Jagmin | 157 | 21° Hybrid | 10/30/06 | St. Charles, IL |
No. 15
Name |
Yardage | Club | Date |
Hometown |
Edwin Chou | 209 | 2 Hybrid | 8/10/22 | Not Available |
James Brackett | 182 | 6 iron | 9/23/21 | Rio Verde, AZ |
Chad Bailey | 216 | 3 iron | 3/21/21 | Fort Wayne, IN |
Jason Vlchek | 220 | 3 iron | 9/7/19 | Not Available |
Greg Dabler | 218 | 4 iron | 1/5/19 | Kirkwood, MO |
Ralph Tenuta | 200 | 3 hybrid | 9/24/18 | Not Available |
Dan Trader | 202 | 4 iron | 6/18/18 | Fountain Hills, AZ |
Matt Martin | 220 | 4 iron | 6/7/18 | Allen, TX |
Jerry Melnyk | 206 | 3 hybrid | 9/23/15 | Alberta, Canada |
Craig Minsky | 209 | 5 iron | 3/26/14 | West Bend, WI |
Michael J. Savilo | 249 | 23 deg. hybrid | 3/4/15 | Scottsdale, AZ |
Mike Moore | 209 | 4 wood | 12/28/13 | Phoenix, AZ |
Eamonn Rogers | 233 | 4 iron | 11/18/13 | Scottsdale, AZ |
John Miller | 246 | 3 iron | 3/26/13 | Peoria, AZ |
Diane Schulz | 115 | 5 iron | 12/23/12 | Kelowna, BC Canada |
Alan Levi | 200 | 5 wood | 1/20/13 | Scottsdale, AZ |
Robert Hummel | 233 | 3 wood | 11/16/12 | Cave Creek, AZ |
Steve Ryder | 254 | 3 wood | 7/14/12 | Scottsdale, AZ |
Liz Gauntt | 114 | 7 iron | 3/18/08 | Tampa, FL |
Chris Rocha | 209 | 3 wood | 12/22/11 | Gilbert, AZ |
Darrell Detro | 234 | 3 Hybrid | 4/10/10 | Scottsdale, AZ |
Tracy Rostad | 125 | 6 iron | 5/4/11 | Peoria, AZ |
Sherry Imparato | 114 | 7 iron | 12/5/10 | Scottsdale, AZ |
Howard Pitluk | 168 | 6 iron | 10/22/11 | Phoenix, AZ |
Billy Andrusco | 209 | 3 wood | 4/28/10 | Peoria, AZ |